Baleno
With its dynamic design and sleek style, the Celerio is resolutely modern and makes you want to take the wheel to widen your horizon!
Technical Specifications
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3995*1745*1470
- Ground clearance (mm) : 120
ENGINE
- Displacement (cc) : 1373
- Fuel System : multipoint injection
- Fuel type : Petrol
WEIGHT/ CAPACITIES
- Fuel tank capacity (L) : 37
- Gross vehicle weight (kg) : 1405
- Number of seats : 5
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Front 2 WD
WARRANTY
- Manufacturer : 3 Years / 100 000 Km
- Retail network : Suzuki

Models available

Baleno GL - Manual Gearbox

Air conditionning

Central door locking

Connections

Power windows

Wheels

Airbags

ABS

Headlamps
GL - Manual Gearbox


Technical Specifications
![]() WEIGHT/ CAPACITIES |
|
Curb weight (kg) | 915 |
Fuel tank capacity (L) | 37 |
Gross vehicle weight (kg) | 1405 |
Number of seats | 5 |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995*1745*1470 |
Front tread (mm) | 1520 |
Ground clearance (mm) | 120 |
Rear tread (mm) | 1520 |
Turning radius (m) | 4,9 |
Wheelbase (mm) | 2520 |
![]() ENGINE |
|
Displacement (cc) | 1373 |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 92 / 6000 |
Max torque Nm | 130 / 4200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Rear suspension | Coil type, Torsion bar |
![]() TRANSMISSION |
|
Gearbox | Manual |
![]() WARRANTY |
|
Retail network | Suzuki |
![]() TYRES |
|
Tyre dimension | 185/55R16 |
Equipments
Interior & Comfort |
|
Air conditionning | Manual |
Central door locking | Oui |
Connections | Aux, USB, Bluetooth |
Loud speakers | 2 |
Number of seats | 5 |
Plug 12V | 2 |
Power steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD / MP3 |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Tinted windows | |
Exterior |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manual |
Front grill | Black, Chrome |
Wheels | Aluminium |
Passive Safety |
|
Airbags | Driver, Passenger |
Headrests | Front, Rear |
ISOFIX fixings | Rear |
Seatbelts - Front | 2 x 3 point |
Active Safety |
|
ABS | Yes |
Headlamps | Halogene |
High position brake lamp | Yes |
Side turn lamp | Yes |

Baleno GLX - Automatic Gearbox

Air conditionning

Central door locking

Connections

Power windows

Wheels

Airbags

ABS

Cruise control

Headlamps

Side turn lamp
GLX - Automatic Gearbox


Technical Specifications
![]() BODY |
|
Body style | Compact |
![]() WEIGHT/ CAPACITIES |
|
Curb weight (kg) | 935 |
Fuel tank capacity (L) | 37 |
Gross vehicle weight (kg) | 1405 |
Number of seats | 5 |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995*1745*1470 |
Front tread (mm) | 1530 |
Ground clearance (mm) | 120 |
Rear tread (mm) | 1530 |
Turning radius (m) | 4,9 |
Wheelbase (mm) | 2520 |
![]() ENGINE |
|
Displacement (cc) | 1373 |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power kW/rpm | 68 / 6000 |
Max torque Nm | 130 / 4200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Rear suspension | Coil type, Torsion bar |
![]() TRANSMISSION |
|
Gearbox | Automatic |
![]() WARRANTY |
|
Retail network | Suzuki |
![]() TYRES |
|
Tyre dimension | 185/55R16 |
Equipments
Interior & Comfort |
|
Air conditionning | Automatic |
Car mat | |
Central door locking | Oui |
Connections | Bluetooth, USB |
Number of seats | 5 |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Tinted windows | |
Exterior |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Folding side mirrors | Manual |
Front grill | Body colour |
Wheels | Aluminium |
Passive Safety |
|
Airbags | Passenger, Driver |
Seatbelts - Front | 2 x 3 point |
Active Safety |
|
ABS | Yes |
Cruise control | Yes |
Fog lamps | Front |
Headlamps | Halogene |
High position brake lamp | Yes |
Side turn lamp | Yes |
Gallery