Vitara
The new vitara, finally a SUV designed for you
Technical Specifications
ENGINE
- Displacement (cc) : 1586
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4175*1775*1610
- Ground clearance (mm) : 185
- Wheelbase (mm) : 2500
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1120
- Fuel tank capacity (L) : 47
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : Suzuki

Loading...
Models available

GL 2WD 1586p AT

Air conditionning

Airbags

Connections

Electronic stability control

Fog lamps

Power windows

Spare wheel
Vitara GL 2WD 1586p AT


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1586 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 117/6000 |
Max torque Nm | 156 / 4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4175*1775*1610 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1120 |
Fuel tank capacity (L) | 47 |
Gross vehicle weight (kg) | 1730 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/60R16 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | 12.5 |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central door locking | Yes |
Connections | Bluetooth, Aux, USB |
Driver footrest | Yes |
Front seats | 2 |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD / MP3 |
Rear windows locking | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Tinted windows | Yes |
Trip computer | Basic |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Demister | Windshield |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Black |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Brake assist | Yes |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

GLX 2WD 1586p AT SLDA

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Navigation system

Parking sensor

Power windows

Spare wheel
Vitara GLX 2WD 1586p AT SLDA


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1586 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 117/6000 |
Max torque Nm | 156 / 4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4175*1775*1610 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1120 |
Fuel tank capacity (L) | 47 |
Gross vehicle weight (kg) | 1730 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/55R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | 12.5 |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connections | Android Auto, Bluetooth, Aux, USB |
Driver footrest | Yes |
Front seats | 2 |
Keyless entry system | Yes |
Loud speakers | 4 |
Navigation system | Yes |
Parking sensor | Front / Rear |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Tinted windows | Yes |
Touchscreen | 6" |
Trip computer | Basic |
Upholstery | Synthetic leather |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Cruise control | Yes |
Demister | Windshield |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Rough road package | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Pack | Chrome |
Roof rail | Yes |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver, Side & Curtains |
Anti-theft alarm | Yes |
Brake assist | Yes |
ISOFIX fixings | Rear |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Gallery